


Measured by hand may have 1-3cm difference.
below table is for reference only.









Price range: $11.99 through $14.99
The secret is in the code. This 100% soft cotton tee features a mysterious graphic inspired by classic “Magic Squares” and digital codes. It’s the perfect shirt for coders, mathematicians, and anyone who understands that sometimes, the simplest algorithms hide the greatest discoveries.



Measured by hand may have 1-3cm difference.
below table is for reference only.









| Weight | 13 g |
|---|---|
| Dimensions | 5 cm |
| Color | Black-2018101, Gray-2018101, Navy-2018101, White-2018101 |
| Brand Name | other |
| Applicable Scene | CASUAL |
| High-concerned chemical | None |
| Sleeve Length(cm) | Short (4 – 16 Inch) |
| Applicable Season | Summer |
| Craft of Weaving | Knit |
| Style | Casual |
| Product Care Instructions | Machine Wash |
| Special Features | Sustainable |
| Origin | Mainland China |
| CN | Zhejiang |
| Material | POLYESTER |
| Closure Type | Pull On |
| Collar | O-Neck |
| Sleeve Style | conventional |
| Hooded | No |
| Fabric Type | JERSEY |
| Gender | Men |
| Pattern Type | Geometric |
| Tops Type | TEES |
| Item Type | tops |
| Place Of Origin | China (mainland) |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"94","inch":"37.01"},"size":"S","vid":100014064},{"length":{"cm":"100","inch":"39.37"},"size":"M","vid":361386},{"length":{"cm":"106","inch":"41.73"},"size":"L","vid":361385},{"length":{"cm":"112","inch":"44.09"},"size":"XL","vid":100014065},{"length":{"cm":"120","inch":"47.24"},"size":"XXL","vid":4182}]} |
You must be logged in to post a review.
The ‘Magic Square’ Discovery Tee
Reviews
There are no reviews yet.