📏 Sizing Guide & Fit Information
We prioritize your satisfaction and guarantee the quality of every product. Finding the right fit is key! Please note that our sizes are based on ASIAN STANDARDS and typically run 1–2 sizes smaller than standard US/EU sizing.
✨ Need Help Choosing Your Size?
Don’t guess! We are here to help you get the perfect fit.
✅ QUICK TIP: Contact Customer Service!
If you are unsure about the size, please feel free to contact us! Just tell us your height and weight, and we will match you with the appropriate size. We will give you the best option.
📐 Detailed Size Chart (Asia Size)
We measure sizes ourselves, and while some errors may occur, they are always within 3cm (1.2 inches).
| Size | Shoulder | Bust | Length | Sleeve |
| M | 42 cm (16.5 in) | 92 cm (36.2 in) | 66 cm (26.0 in) | 22 cm (8.7 in) |
| L | 43 cm (17.0 in) | 96 cm (37.8 in) | 68 cm (26.8 in) | 22 cm (8.7 in) |
| XL | 45 cm (17.7 in) | 100 cm (39.4 in) | 70 cm (27.6 in) | 23 cm (9.1 in) |
| 2XL | 46 cm (18.1 in) | 104 cm (40.9 in) | 72 cm (28.3 in) | 23 cm (9.1 in) |
| 3XL | 48 cm (18.9 in) | 108 cm (42.5 in) | 74 cm (29.1 in) | 24 cm (9.4 in) |
Note: 1 cm = 0.39 inch | 1 inch = 2.54 cm
🧑🔬 Recommended Size Reference (Height & Weight)
This table is a general guide based on regular circumstances.
| Size | Height (cm/ft) | Weight (kg/lbs) |
| S | 150-155 cm (4’11″–5’1″) | 35-42.5 kg (77–94 lbs) |
| M | 155-160 cm (5’1″–5’3″) | 40-47.5 kg (88–105 lbs) |
| L | 160-165 cm (5’3″–5’5″) | 45-57.5 kg (99–127 lbs) |
| XL | 165-170 cm (5’5″–5’7″) | 55-65 kg (121–143 lbs) |
| 2XL | 170-175 cm (5’7″–5’9″) | 62.5-72.5 kg (138–160 lbs) |
| 3XL | 175-180 cm (5’9″–5’11”) | 70-82.5 kg (154–182 lbs) |
| 4XL | 175-190 cm (5’9″–6’3″) | 82.5-100 kg (182–220 lbs) |

















Reviews
There are no reviews yet.